Group A
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Switzerland | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Hungary | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Scotland | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 4/4
Correct Match Outcomes: 4/6
Correct Match Scores: 0/6
Group B
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Italy | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Croatia | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 | Albania | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 4/4
Correct Match Outcomes: 4/6
Correct Match Scores: 1/6
Group C
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Denmark | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Serbia | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Slovenia | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 1/4
Correct Match Outcomes: 1/6
Correct Match Scores: 0/6
Group D
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Netherlands | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Poland | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Austria | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 0/4
Correct Match Outcomes: 2/6
Correct Match Scores: 1/6
Group E
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Romania | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
3 | Ukraine | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 | Slovakia | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 0/4
Correct Match Outcomes: 3/6
Correct Match Scores: 1/6
Group F
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Turkey | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Czechia | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Georgia | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 2/4
Correct Match Outcomes: 4/6
Correct Match Scores: 2/6