Group A
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Switzerland | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
3 | Turkey | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 | Wales | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 1/4
Correct Match Outcomes: 4/6
Correct Match Scores: 0/6
Group B
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 0 | 0 | 7 | 3 | 4 | 9 | |
2 | Denmark | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Russia | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
4 | Finland | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 2/4
Correct Match Outcomes: 5/6
Correct Match Scores: 1/6
Group C
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | North Macedonia | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Austria | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Ukraine | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 1/4
Correct Match Outcomes: 4/6
Correct Match Scores: 0/6
Group D
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Czechia | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Croatia | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 | Scotland | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 2/4
Correct Match Outcomes: 4/6
Correct Match Scores: 0/6
Group E
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Poland | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Sweden | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Slovakia | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 0/4
Correct Match Outcomes: 2/6
Correct Match Scores: 0/6
Group F
Team | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | France | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Portugal | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Hungary | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Prediction Results
Prediction Results
Correct Rankings: 1/4
Correct Match Outcomes: 2/6
Correct Match Scores: 0/6